<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Rohan Shenoy&#039;s MHT-CET Biology test-series 2012</title>
	<atom:link href="http://test-series.biologyformhtcet.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://test-series.biologyformhtcet.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 12:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solved numerical examples in Biotechnology now available for download on E Portal</title>
		<link>http://test-series.biologyformhtcet.com/wordpress/?p=136</link>
		<comments>http://test-series.biologyformhtcet.com/wordpress/?p=136#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:58:10 +0000</pubDate>
		<dc:creator>profrohanshenoy</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://test-series.biologyformhtcet.com/wordpress/?p=136</guid>
		<description><![CDATA[Students can dowload the PDF file containing &#8220;Solved numerical examples in Biotechnology&#8221; from extra study material section of E Portal. Direct link: click here]]></description>
			<content:encoded><![CDATA[<p>Students can dowload the PDF file containing &#8220;Solved numerical examples in Biotechnology&#8221; from extra study material section of E Portal.</p>
<p>Direct link: <a href="http://eportal.test-series.biologyformhtcet.com/showthread.php?tid=49">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://test-series.biologyformhtcet.com/wordpress/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updation of contact details</title>
		<link>http://test-series.biologyformhtcet.com/wordpress/?p=87</link>
		<comments>http://test-series.biologyformhtcet.com/wordpress/?p=87#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:00:16 +0000</pubDate>
		<dc:creator>profrohanshenoy</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://test-series.biologyformhtcet.com/wordpress/?p=87</guid>
		<description><![CDATA[All students whose contact details have changed after joining our test-series should immediately intimate us the new contact details by email. Email address is mentioned on the contact page.]]></description>
			<content:encoded><![CDATA[<p>All students whose contact details have changed after joining our test-series should immediately intimate us the new contact details by email. Email address is mentioned on the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://test-series.biologyformhtcet.com/wordpress/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Portal registration and activation</title>
		<link>http://test-series.biologyformhtcet.com/wordpress/?p=84</link>
		<comments>http://test-series.biologyformhtcet.com/wordpress/?p=84#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:00:44 +0000</pubDate>
		<dc:creator>profrohanshenoy</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://test-series.biologyformhtcet.com/wordpress/?p=84</guid>
		<description><![CDATA[Dear students, E Portal registrations are active now.]]></description>
			<content:encoded><![CDATA[<p>Dear students,</p>
<p>E Portal registrations are active now.</p>
]]></content:encoded>
			<wfw:commentRss>http://test-series.biologyformhtcet.com/wordpress/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

